<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
	<title>metabolicmedicine.com - fertilitytreatment</title>
		<link>http://metabolicmedicine.com/index.html?source=rss</link>
		<description>metabolicmedicine.com - fertilitytreatment -  health stories, videos, animations</description>
		<copyright>Copyright 2010 Empowered Media</copyright>
		<language>en-us</language>
		<lastBuildDate>Fri, 10 Sep 2010 06:06:16 +0000</lastBuildDate>
		<image>
			<url></url>
			<title>metabolicmedicine.com - fertilitytreatment</title>
			<link>http://metabolicmedicine.com</link>
		</image>
		<item>
			<title>&quot;Fertility Tourism&quot; Carries Health Risks</title>
			<link>http://metabolicmedicine.com/story_1547.html&#38;source=rss</link>
			<description>&lt;img alt="&quot;Fertility Tourism&quot; Carries Health Risks" src="http://metabolicmedicine.com//library/media/FertilityRisksTourism2Sm.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;&lt;p&gt;Women who go to overseas fertility clinics run the risk of higher-than-average multiple pregnancies, which can dramatically increase the chances of high blood pressure, hospital stays, premature labor, fetal disabilities and even death in mother or babies. A study done on 109 British women with multiple pregnancies showed that 15 were conceived naturally and, of the 94 remaining, 25 percent had received fertility treatment outside of Britain - so-called fertility tourism.&lt;/p&gt;</description>
			<author></author>
			<pubDate>2010-08-12</pubDate>
		</item>
		<item>
			<title>In Vitro Fertilization Improves</title>
			<link>http://metabolicmedicine.com/story_1516.html&#38;source=rss</link>
			<description>&lt;img alt="In Vitro Fertilization Improves" src="http://metabolicmedicine.com//library/media/InvitroImprovesSm.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;&lt;p&gt;Clinical results from Down Under suggest that recent advances in in-vitro fertilization (IVF) can double the chances of having a baby for women in their early 40s. And the success rate for this group is increasing faster than any other&#039;s. The successes resulted from improved media for culturing embryos and a better technique for selecting those with the best chances for developing in a healthy manner, said Peter Illingworth, president of the Fertility Society of Australia. The new procedure involved transferring embryos into recipient women at the blastocyst stage (five or six days after fertilization), rather than at the cleavage stage (two to three days after). This allowed doctors to better assess which embryos had the best survival chances.&lt;/p&gt;</description>
			<author></author>
			<pubDate>2010-07-19</pubDate>
		</item>
		<item>
			<title>Protein Boosts Sex Hormones, Suggesting Infertility Therapy</title>
			<link>http://metabolicmedicine.com/story_1812.html&#38;source=rss</link>
			<description>&lt;img alt="Protein Boosts Sex Hormones, Suggesting Infertility Therapy" src="http://metabolicmedicine.com//library/media/ProteinSexHormones.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;&lt;p&gt;Giving a special hormone to infertile women can dramatically increase their production of sex hormones, which may lead to a new infertility treatment for women with low sex hormone levels, a recent study demonstrated.&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;br /&gt;The work, which was led by Waljit Dhillo of the Department of Investigative Medicine at Imperial College London, was presented at a meeting of the Society for Endocrinology BES.&lt;/p&gt;</description>
			<author></author>
			<pubDate>2010-03-15</pubDate>
		</item>
		<item>
			<title>Fertility Drugs Raise Cancer Risk</title>
			<link>http://metabolicmedicine.com/story_1713.html&#38;source=rss</link>
			<description>&lt;img alt="Fertility Drugs Raise Cancer Risk" src="http://metabolicmedicine.com//library/media/FertilityDrugsCancer.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;&lt;p&gt;Taking medications to enhance fertility appears to increase the chance of developing uterine cancer in particular, as well as some other forms of the disease, according to a very large, long, recently completed study.&amp;nbsp;Drugs that stimulate ovulation have been used for more than three decades to help women who have difficulty conceiving, who are undergoing in vitro fertilization, or who are donating or selling their eggs. But the drugs&amp;rsquo; effect on health has never been clarified.&lt;/p&gt;</description>
			<author></author>
			<pubDate>2009-11-16</pubDate>
		</item>
		<item>
			<title>Discovery Links Pre-Eclampsia to Diet</title>
			<link>http://metabolicmedicine.com/story_1976.html&#38;source=rss</link>
			<description>&lt;img alt="Discovery Links Pre-Eclampsia to Diet" src="http://metabolicmedicine.com//library/media/PreEclampsiaDiet.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;Women with the condition pre-eclampsia have been found with red blood cells containing unusually high levels of a compound found in unpasteurized food, according to research published in the journal Reproductive Sciences. The findings are important because they hint at the possibility of this compound, known as &quot;ergothioneine&quot;, being an indicator of pre-eclampsia. Further down the line, researchers hope the compound will help them understand the currently unknown cause of the condition. &lt;br/&gt;</description>
			<author></author>
			<pubDate>2009-11-09</pubDate>
		</item>
		<item>
			<title>Using Frozen Embryos Increases Pregnancy Chances</title>
			<link>http://metabolicmedicine.com/story_1638.html&#38;source=rss</link>
			<description>&lt;img alt="Using Frozen Embryos Increases Pregnancy Chances" src="http://metabolicmedicine.com//library/media/FrozenEmbryos2.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;&lt;p&gt;The regular use of carefully chosen frozen embryos left over from fertility treatments dramatically increases the pregnancy success rate among infertile couples, a British clinic has found.&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;br /&gt;The new regimen holds the promise of sharply reducing the time a couple has to wait for a baby, and of alleviating the risk to women of repeated cycles of side-effect-ridden fertility drugs, which can lead to polycystic ovary syndrome.&lt;/p&gt;</description>
			<author></author>
			<pubDate>2009-09-21</pubDate>
		</item>
		<item>
			<title>Unicellular Test Lets Doctors Weed Out Mutated Embryos</title>
			<link>http://metabolicmedicine.com/story_1902.html&#38;source=rss</link>
			<description>&lt;img alt="Unicellular Test Lets Doctors Weed Out Mutated Embryos" src="http://metabolicmedicine.com//library/media/WeedOutEmbryos.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;A technique that allows doctors to find dangerous &quot;microdeletions&quot; in human embryo chromosomes can be used to reject embryos prone to developing cancer and other diseases in later life and to implant only healthy embryos, according to a recent study. Up till now, gene assays could detect only pinpoint mutations, but the new technique allows for finding much larger chromosomal flaws and deletions.</description>
			<author></author>
			<pubDate>2009-08-04</pubDate>
		</item>
		<item>
			<title>Obesity Gene Also Codes for Polycystic Ovary Syndrome</title>
			<link>http://metabolicmedicine.com/story_1799.html&#38;source=rss</link>
			<description>&lt;img alt="Obesity Gene Also Codes for Polycystic Ovary Syndrome" src="http://metabolicmedicine.com//library/media/ObesityGenePCOS.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;&lt;p&gt;The gene that codes for susceptibility to obesity also predisposes a woman to polycystic ovary syndrome (PCOS), a common cause of infertility, a recent study discovered.&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;The study, done by Tom Barber and his colleagues from the Oxford Center for Diabetes, Endocrinology and Metabolism, of the University of Oxford and Imperial College London, was presented at the annual Society for Endocrinology BES meeting in Britain.&lt;/p&gt;</description>
			<author></author>
			<pubDate>2009-05-28</pubDate>
		</item>
		<item>
			<title>Scientists Clone Vital Sperm Protein</title>
			<link>http://metabolicmedicine.com/story_1785.html&#38;source=rss</link>
			<description>&lt;img alt="Scientists Clone Vital Sperm Protein" src="http://metabolicmedicine.com//library/media/CloneSpermProtein.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;&lt;p&gt;A protein vital for male fertility has been cloned, produced and purified, a recent study reported. The findings may open up new pathways in male fertility treatment and methods of male contraception.&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;The study, published in the journal &lt;i&gt;Molecular Human Reproduction&lt;/i&gt;, recounted how researchers identified the &lt;i&gt;binder of sperm protein&lt;/i&gt; (BSP), which is essential for sperm maturation, and then used genetic engineering techniques to produce it in significant quantities.&lt;/p&gt;</description>
			<author></author>
			<pubDate>2009-05-21</pubDate>
		</item>
		<item>
			<title>Infertility Treatment Jeopardize Pregnant Women&#039;s Health</title>
			<link>http://metabolicmedicine.com/story_1683.html&#38;source=rss</link>
			<description>&lt;img alt="Infertility Treatment Jeopardize Pregnant Women&#039;s Health" src="http://metabolicmedicine.com//library/media/MiscarriageInfertilityPregnancy.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;&lt;p&gt;Having three or more miscarriages and undergoing hormone treatment for infertility increase pregnant women&amp;rsquo;s risk for pre-eclampsia, a condition of high blood pressure during pregnancy, a recent investigation shows.&lt;/p&gt;
&lt;p&gt;In the study, which was published in the British Journal of Obstetrics and Gynaecology, researchers at the Norwegian Institute of Public Health examined data on over 20,000 first-time mothers from the Norwegian Mother and Child Cohort Study. Their baseline for normalcy was the pre-eclampsia rate among first-time mothers who had never miscarried nor undergone fertility treatment, which was 5.2 percent.&lt;/p&gt;</description>
			<author></author>
			<pubDate>2009-03-02</pubDate>
		</item>
	</channel>
</rss>